Modified starch, free flowing white to off-white powder.
| S.No. | Parameters | Specifications |
|---|---|---|
| 01. | Appearance | White Free Flowing Powder |
| 02. | Solubility | Min 99% soluble in cold water |
| 03. | Moisture Content | Not more than 5.00 % w/w |
| 04. | pH | 4.50 to 7.00 |
| 05. | Residue on Ignition | Not more than 0.5% |
| 06. | Particle size | Minimum 99% passes through 80# ASTM sieve |
| 07. | Bulk Density | 0.4 to 0.55 g/ml |
| 08. | Content of Sulphur dioxide | Not more than 50 ppm |
| 09. | Oxidizing Substance | Absent |
| 10. | Iron Content | Not more than 20 ppm |
| 11. | Viscosity By Brookfield RVDV II [ 5% Solution, @ 30°C, Spindle 03, 10 RPM ] | 900 to 1000 cps |
| 12. |
|
|
| 13. |
|
|
In addition, its stability allows its application to span the dry mix, canned or chilled/frozen food segments.
Completely synergize resource taxing relationships via premier.