Yellow Dextrin, free flowing yellow powder.
| S.No. | Parameters | Specifications |
|---|---|---|
| 01. | Moisture Content (%) | 7% max w/w |
| 02. | Ash (Dry Basis) | Max. 1% w/w (SB) |
| 03. | pH of 10 % Slurry | 4.0 - 7.0 |
| 04. | Brookfield viscosity: - (58% paste, Spindle No.3, RPM – 100 at 25 Deg.C(Viscometer Model RVDV II+) | 1400 cPs* |
| 05. | Cold Water Solubility (%) | 99% |
Available in 25kg, 50kg PP Bag / Multiply Paper Bag / Sandwich Paper Bag with/without inner liner and in Jumbo Bags (PP).
One year from the date of manufacturing.
Paper tubes and cones manufacturing Unit.
Excellent binding agent for sand cover in foundries
In textile printing as thickener.
Mining industry as an additive in froth flotation.
Completely synergize resource taxing relationships via premier.